We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
GUIDE INFRARED TD210 COMPACT THERMAL IMAGING MONOCULAR
GUIDE INFRARED TD210 COMPACT THERMAL IMAGING MONOCULAR
Tiny And Powerful
Lightweight body, which can be controlled by one hand, comfortable to hold, no burden to carry and explore
Image Details Boostperception is everything
• High Sensitivity Self-Developed VOx Infrared Detector, Provide clearly and detailed thermal image
• 1280 x 960 High-resolution LCOS Display. Vivid Colors for a comfort observation
Boot up in 2 Secondsopen your thermal imaging horizon Immediately
The device has entered working mode by touching the power buttonwhich is convenient for you to explore outdoors efficiently
In total darknessindicate the 200m target easily
Turn on the laser indicator to lock the target quickly, The indication range within 200m,And share the target location anytime with your partner
PIP modeHighlight the Target
The PIP mode can zoom in on the target when you in the complex outdoor scenes, And highlight the details of the target
Multiple Color Palettes to Highlight the Target
• Six color palettes: white hot, black hot, red hot, iron red, blue heat.
• Support one-button switch to identify the location of the target instantly, helping to achieve all-weather observations.
Three visual experienceseasy to control even in Complicated scenes
Rich scene modes, Choose the suitable scene for different environments
Share in real time by WIFI, Have Fun With Friends
Connect APP Via WIFI, Check and Share the thermal Image in real time.
8 HoursSuper Long Operation Time
• No Worry about the battery time, Enjoy heartily.
• Standard 18650 Battery , Easy to Purchase.
Elaborately designed, Accurate focus
Quiet, Hidden, Undisturbed, Easy to use, you just need to focus on observation. It will be your a quiet partner for your outdoor adventure.
IP66, 1-meter Drop test
With IP66 waterproof-rated for protection from heavy-rainfall, dust, and impact. Working temperature is -30°C50°C ,suitable for all kinds of harsh weather. It also passed UN38.3 battery certification, RoHS, CE, FCC certification, etc. Quality guaranteed
Infrared detector | ||||
---|---|---|---|---|
Resolution ratio | 256×192 | |||
Wavelength range | 814μm | |||
NETD | ≤50mk F1 25 |
Lens | ||||
---|---|---|---|---|
Focal length | 10mm F1.0 | |||
Focusing mode | Electric | |||
Field angle | 17.5×13.1 |
Frame rate | ||||
---|---|---|---|---|
Output frame frequenc | 50Hz |
Zoom multiple | ||||
---|---|---|---|---|
Optical zoom multiple | 1.8x | |||
Digital zoom multiple | 1x,2x | |||
Visual effect | It's like viewing at a 22’‘ screen at a distance of 1m |
Power supply | ||||
---|---|---|---|---|
Battery | Replaceable 18650 battery (the battery protection board is not considered) | |||
Working time | Working time ≥ 8hours 25 (only observe the state and test with a specified battery) |
Interface | ||||
---|---|---|---|---|
Usb | Type C (USB 2.0 standard), supporting analog video and power supply | |||
Video interface | USB Type C | |||
Wifi | Transmission of real-time video via WiFi, 2.4G frequency, distance up to 15m | |||
External extension | External display and external Bluetooth remote control | |||
Mechanical interface | Picatinny |
Display screen | ||||
---|---|---|---|---|
Display screen | FLCOS,0.4 | |||
Resolution ratio1 | 1280*960 | |||
Eyepiece | Monocular, exit pupil distance ≥10mm, adjustable diopter -42 | |||
Eyepiece zoom multiple | 14x | |||
Video output system | Analog video |
Button | ||||
---|---|---|---|---|
Butt | ON/OFF/Brightness/Zoom in/Pseudo colors |
Functions | ||||
---|---|---|---|---|
Smooth zoom in | N/A | |||
Adjust screen brightness | 5 levels | |||
Scene mode adjustment | Three modes: enhancement, sensed and natural | |||
Super power saving mode | Capable to close WiFi and reduce screen brightness, etc. | |||
Wifi1 | Transmission of real-time video via WiFi for remote control, 2.4G frequency band, distance up to 15m | |||
Pseudo colors | Black hot/white hot/ red hot/ iron hot/blue hot | |||
Hot spot tracking | Available | |||
Work indicator switch | Switch | |||
Compensation mode | Automatic compensation, shutter compensation and scene compensation | |||
Automatic shutdown | Adjustable shutdown time from 15min, 30min to 60min | |||
Auto sleep | Adjustable shutdown time from 5 min, 10 min to 15 min | |||
Language settings | Chinese/English | |||
Laser indicator | Switch |
System | ||||
---|---|---|---|---|
Pip | Capable to swipe left and up, or pause in the middle and swipe up; or swipe right and up to close the app | |||
Startup time | 2s (from turn on to live image) 25 |
Frame rate | ||||
---|---|---|---|---|
Output frame frequenc | 50Hz |
Zoom multiple | ||||
---|---|---|---|---|
Optical zoom multiple | 1.8x | |||
Digital zoom multiple | 1x,2x | |||
Visual effect | It's like viewing at a 22’‘ screen at a distance of 1m |
Power supply | ||||
---|---|---|---|---|
Battery | Replaceable 18650 battery (the battery protection board is not considered) | |||
Working time | Working time ≥ 8hours 25 (only observe the state and test with a specified battery) |
Interface | ||||
---|---|---|---|---|
Usb | Type C (USB 2.0 standard), supporting analog video and power supply | |||
Video interface | USB Type C | |||
Wifi | Transmission of real-time video via WiFi, 2.4G frequency, distance up to 15m | |||
External extension | External display and external Bluetooth remote control | |||
Mechanical interface | Picatinny |
Display screen | ||||
---|---|---|---|---|
Display screen | FLCOS,0.4 | |||
Resolution ratio1 | 1280*960 | |||
Eyepiece | Monocular, exit pupil distance ≥10mm, adjustable diopter -42 | |||
Eyepiece zoom multiple | 14x | |||
Video output system | Analog video |
Button | ||||
---|---|---|---|---|
Butt | ON/OFF/Brightness/Zoom in/Pseudo colors |
Functions | ||||
---|---|---|---|---|
Smooth zoom in | N/A | |||
Adjust screen brightness | 5 levels | |||
Scene mode adjustment | Three modes: enhancement, sensed and natural | |||
Super power saving mode | Capable to close WiFi and reduce screen brightness, etc. | |||
Wifi1 | Transmission of real-time video via WiFi for remote control, 2.4G frequency band, distance up to 15m | |||
Pseudo colors | Black hot/white hot/ red hot/ iron hot/blue hot | |||
Hot spot tracking | Available | |||
Work indicator switch | Switch | |||
Compensation mode | Automatic compensation, shutter compensation and scene compensation | |||
Automatic shutdown | Adjustable shutdown time from 15min, 30min to 60min | |||
Auto sleep | Adjustable shutdown time from 5 min, 10 min to 15 min | |||
Language settings | Chinese/English | |||
Laser indicator | Switch |
System | ||||
---|---|---|---|---|
Pip | Capable to swipe left and up, or pause in the middle and swipe up; or swipe right and up to close the app | |||
Startup time | 2s (from turn on to live image) 25 |
Frame rate | ||||
---|---|---|---|---|
Output frame frequenc | 50Hz |
Zoom multiple | ||||
---|---|---|---|---|
Optical zoom multiple | 1.8x | |||
Digital zoom multiple | 1x,2x | |||
Visual effect | It's like viewing at a 22’‘ screen at a distance of 1m |
Power supply | ||||
---|---|---|---|---|
Battery | Replaceable 18650 battery (the battery protection board is not considered) | |||
Working time | Working time ≥ 8hours 25 (only observe the state and test with a specified battery) |
Interface | ||||
---|---|---|---|---|
Usb | Type C (USB 2.0 standard), supporting analog video and power supply | |||
Video interface | USB Type C | |||
Wifi | Transmission of real-time video via WiFi, 2.4G frequency, distance up to 15m | |||
External extension | External display and external Bluetooth remote control | |||
Mechanical interface | Picatinny |
Display screen | ||||
---|---|---|---|---|
Display screen | FLCOS,0.4 | |||
Resolution ratio1 | 1280*960 | |||
Eyepiece | Monocular, exit pupil distance ≥10mm, adjustable diopter -42 | |||
Eyepiece zoom multiple | 14x | |||
Video output system | Analog video |
Button | ||||
---|---|---|---|---|
Butt | ON/OFF/Brightness/Zoom in/Pseudo colors |
Functions | ||||
---|---|---|---|---|
Smooth zoom in | N/A | |||
Adjust screen brightness | 5 levels | |||
Scene mode adjustment | Three modes: enhancement, sensed and natural | |||
Super power saving mode | Capable to close WiFi and reduce screen brightness, etc. | |||
Wifi1 | Transmission of real-time video via WiFi for remote control, 2.4G frequency band, distance up to 15m | |||
Pseudo colors | Black hot/white hot/ red hot/ iron hot/blue hot | |||
Hot spot tracking | Available | |||
Work indicator switch | Switch | |||
Compensation mode | Automatic compensation, shutter compensation and scene compensation | |||
Automatic shutdown | Adjustable shutdown time from 15min, 30min to 60min | |||
Auto sleep | Adjustable shutdown time from 5 min, 10 min to 15 min | |||
Language settings | Chinese/English | |||
Laser indicator | Switch |
System | ||||
---|---|---|---|---|
Pip | Capable to swipe left and up, or pause in the middle and swipe up; or swipe right and up to close the app | |||
Startup time | 2s (from turn on to live image) 25 |
Display Size Guide | No |
---|---|
Brand | GUIDE |
Condition | New |
HOW MUCH WILL IT COST TO DELIVER THIS ITEM?
Goods over £100.00: Free uk delivery
Goods under £100.00: £5.50 uk delivery
UK shipping only
For all International deliveries please get in touch on 01862892171 or email us at [email protected] for a shipping quote.