We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
HIKMICRO STELLAR SH50 50MM <35MK 384X288PX 12ΜM THERMAL RIFLE SCOPE
HIKMICRO STELLAR SH50 50MM <35MK 384X288PX 12ΜM THERMAL RIFLE SCOPE
SKU: HM-SH50
The HikMicro Stellar SH50 is a thermal rifle scope with a 50mm lens system and a powerful 384x288px thermal sensor that produces a vivid, high-quality thermal image in four color palettes. It features 3.8x base magnification, with up to 8x digital magnification and up to 2600m detection distance. The scope has a sleek, ergonomic design with easy-to-reach controls, and runs on two internal lithium batteries that provide 15 hours of runtime. It also includes recoil-activated recording, 5 zeroing profiles, a USB-C port for data transfer and recharging, and built-in Wi-Fi for streaming, recording, and control via mobile devices.
SPECS
SKU | HM-SH35 | HM-SQ35 | HM-SH50 | HM-SQ50 | |||
Main: | |||||||
Sensor | 384×288px 12µm | 640 x 512 12µm | 384×288px 12µm | 640 x 512 12µm | |||
Objective Lens (Focal length) | 35 mm / F1.0 | 35 mm / F1.0 | 50 mm / F1.0 | 50 mm / F1.0 | |||
Detection Range (Human) | 1800m | 1800m | 2600m | 2600m | |||
Magnification | 2.7x | 1.62x | 3.8x | 2.3x | |||
Sensor: | |||||||
Type | Uncooled Focal Plane Arrays | Uncooled Focal Plane Arrays | Uncooled Focal Plane Arrays | Uncooled Focal Plane Arrays | |||
Resolution, pixels | 384 × 288 px | 640 x 512 px | 384 × 288 px | 640 x 512 px | |||
Pixel pitch, µm | 12µm | 12µm | 12µm | 12µm | |||
Frame rate, Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | |||
NETD | <35mK | <35mK | <35mK | <35mK | |||
Optics: | |||||||
Objective lens | F1.0 | F1.0 | F1.0 | F1.0 | |||
Focal Length | 35mm | 35mm | 50mm | 50mm | |||
Magnification (Optical) | 2.7x | 1.62x | 3.8x | 2.3x | |||
Magnification (Digital) | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | |||
Field of view | 7.53° × 5.65° | 12.52° × 10.03° | 5.28° × 3.96° | 8.80° × 7.03° | |||
Display: | |||||||
Type | 9.9mm OLED | 9.9mm OLED | 9.9mm OLED | 9.9mm OLED | |||
Resolution, Pixels | 1024 × 768 px | 1024 × 768 px | 1024 × 768 px | 1024 × 768 px | |||
Eye Relief | 60mm | 60mm | 60mm | 60mm | |||
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | |||
Picture-in-Picture | Yes | Yes | Yes | Yes | |||
Reticle options: | |||||||
Number of preloaded reticles | 5 Reticle choices | 5 Reticle choices | 5 Reticle choices | 5 Reticle choices | |||
Reticle Colours | White, Green, Red | White, Green, Red | White, Green, Red | White, Green, Red | |||
Video Recorder: | |||||||
Video recording | Yes | Yes | Yes | Yes | |||
Picture snapshot | Yes | Yes | Yes | Yes | |||
Audio recording | Yes | Yes | Yes | Yes | |||
Recoil-activated recording | Yes | Yes | Yes | Yes | |||
Build-in memory, Gb | 64 Gb | 64 Gb | 64 Gb | 64 Gb | |||
Additional features: | |||||||
Hot Tracking | YES | YES | YES | YES | |||
WiFI | YES | YES | YES | YES | |||
HIKMICRO Connect App support | YES | YES | YES | YES | |||
Environmental: | |||||||
Recoil resistance | 6750 J | 6750 J | 6750 J | 6750 J | |||
Degree of protection, IP code | IP67 | IP67 | IP67 | IP67 | |||
Water protection | Protected against temporary submersion in water | Protected against temporary submersion in water | Protected against temporary submersion in water | Protected against temporary submersion in water | |||
Operating temperature range | -30 °C to 55 °C | -30 °C to 55 °C | -30 °C to 55 °C | -30 °C to 55 °C | |||
Weight & Size: | |||||||
Dimensions, mm | 407mm × 78.1 mm × 75.9 mm | 407mm × 78.1 mm × 75.9 mm | 407mm × 78.1 mm × 75.9 mm | 407mm × 78.1 mm × 75.9 mm | |||
Weight, kg | 890 g | 890 g | 890 g | 890 g | |||
Power Supply: | |||||||
Operating time on battery (WiFi & Hot tracking disabled) |
Up to 15 hours continuous running | Up to 13 hours continuous running | Up to 15 hours continuous running | Up to 13 hours continuous running | |||
Charging interface | USB-C | USB-C | USB-C | USB-C | |||
Battery type | 2x Internal rechargeable Lithium batteries 1x Replaceable CR123 |
2x Internal rechargeable Lithium batteries 1x Replaceable CR123 |
2x Internal rechargeable Lithium batteries 1x Replaceable CR123 |
2x Internal rechargeable Lithium batteries 1x Replaceable CR123 |
|||
Warranty Period Main Unit |
3 Years | 3 Years | 3 Years | 3 Years | |||
SKU | HM-SH35 | HM-SQ35 | HM-SH50 | HM-SQ50 |
Reticle 1 | 640, 12mkm, 35mm SQ35 | 640, 12mkm, 50mm SQ50 | 384, 12mkm, 50mm SH50 | 384, 12mkm, 35mm SH35 | |||||||||
size on target | size on target | size on target | size on target | ||||||||||
pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | ||
A | 154 | 120.70 | 35.11 | 154 | 84.60 | 24.61 | 154 | 47.63 | 13.85 | 154 | 68.01 | 19.78 | |
B | 154 | 112.99 | 32.87 | 154 | 79.26 | 23.05 | 154 | 47.61 | 13.85 | 154 | 67.97 | 19.77 | |
C | 44 | 34.49 | 10.03 | 44 | 24.17 | 7.03 | 44 | 13.61 | 3.96 | 44 | 19.43 | 5.65 | |
D | 12 | 8.80 | 2.56 | 12 | 6.18 | 1.80 | 12 | 3.71 | 1.08 | 12 | 5.30 | 1.54 | |
E | 12 | 9.41 | 2.74 | 12 | 6.59 | 1.92 | 12 | 3.71 | 1.08 | 12 | 5.30 | 1.54 | |
F | 44 | 32.28 | 9.39 | 44 | 22.64 | 6.59 | 44 | 13.60 | 3.96 | 44 | 19.42 | 5.65 |
Reticle 2 | 640, 12mkm, 35mm SQ35 | 640, 12mkm, 50mm SQ50 | 384, 12mkm, 50mm SH50 | 384, 12mkm, 35mm SH35 | |||||||||
size on target | size on target | size on target | size on target | ||||||||||
pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | ||
A | 133 | 104.24 | 30.32 | 133 | 73.06 | 21.25 | 133 | 41.13 | 11.97 | 133 | 58.74 | 17.09 | |
B | 133 | 97.59 | 28.39 | 133 | 68.45 | 19.91 | 133 | 41.12 | 11.96 | 133 | 58.70 | 17.08 | |
C | 21 | 15.41 | 4.48 | 21 | 10.81 | 3.14 | 21 | 6.49 | 1.89 | 21 | 9.27 | 2.70 | |
D | 21 | 16.46 | 4.79 | 21 | 11.54 | 3.36 | 21 | 6.49 | 1.89 | 21 | 9.27 | 2.70 |
Reticle 3 | 640, 12mkm, 35mm SQ35 | 640, 12mkm, 50mm SQ50 | 384, 12mkm, 50mm SH50 | 384, 12mkm, 35mm SH35 | |||||||||
size on target | size on target | size on target | size on target | ||||||||||
pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | ||
A | 133 | 104.24 | 30.32 | 133 | 73.06 | 21.25 | 133 | 41.13 | 11.97 | 133 | 58.74 | 17.09 | |
B | 133 | 97.59 | 28.39 | 133 | 68.45 | 19.91 | 133 | 41.12 | 11.96 | 133 | 58.70 | 17.08 | |
C | 21 | 15.41 | 4.48 | 21 | 10.81 | 3.14 | 21 | 6.49 | 1.89 | 21 | 9.27 | 2.70 | |
D | 21 | 16.46 | 4.79 | 21 | 11.54 | 3.36 | 21 | 6.49 | 1.89 | 21 | 9.27 | 2.70 |
Reticle 4 | 640, 12mkm, 35mm SQ35 | 640, 12mkm, 50mm SQ50 | 384, 12mkm, 50mm SH50 | 384, 12mkm, 35mm SH35 | |||||||||
size on target | size on target | size on target | size on target | ||||||||||
pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | ||
A | 110 | 86.21 | 25.08 | 140 | 76.91 | 22.37 | 170 | 52.58 | 15.29 | 170 | 75.08 | 21.84 | |
B | 88 | 64.57 | 18.78 | 120 | 61.76 | 17.96 | 136 | 42.05 | 12.23 | 136 | 60.02 | 17.46 | |
C | 30 | 23.51 | 6.84 | 44 | 24.17 | 7.03 | 37 | 11.44 | 3.33 | 37 | 20.76 | 6.04 | |
D | 8 | 5.87 | 1.71 | 8 | 4.12 | 1.20 | 8 | 2.47 | 0.72 | 8 | 3.53 | 1.03 | |
E | 40 | 29.35 | 8.54 | 56 | 28.82 | 8.38 | 43 | 13.29 | 3.87 | 43 | 18.98 | 5.52 | |
F | 4 | 3.14 | 0.91 | 4 | 2.20 | 0.64 | 4 | 1.24 | 0.36 | 4 | 1.77 | 0.51 | |
G | 4 | 3.14 | 0.91 | 4 | 2.20 | 0.64 | 4 | 1.24 | 0.36 | 4 | 1.77 | 0.51 | |
H | 4 | 2.93 | 0.85 | 4 | 2.06 | 0.60 | 4 | 1.24 | 0.36 | 4 | 1.77 | 0.51 | |
I | 2 | 1.47 | 0.43 | 2 | 1.03 | 0.30 | 2 | 0.62 | 0.18 | 2 | 0.88 | 0.26 | |
J | 2 | 1.57 | 0.46 | 2 | 1.10 | 0.32 | 2 | 0.62 | 0.18 | 2 | 0.88 | 0.26 | |
K | 11 | 8.07 | 2.35 | 14 | 7.21 | 2.10 | 24 | 7.42 | 2.16 | 17 | 7.50 | 2.18 | |
L | 11 | 8.62 | 2.51 | 14 | 7.69 | 2.24 | 24 | 7.42 | 2.16 | 17 | 7.51 | 2.18 |
1. A represents the vertical distance from the centre point to the top of the below small triangle. ( Blue line) | |||||||||||
2. B represents the horizon distance from the centre point to the top of the right-hand small triangle. ( yellow line) | |||||||||||
3. C&E represents the distance from the top of the triangle to the bottom of the pentagon. ( green range) | |||||||||||
4. D&F is the base of the pentagon. | |||||||||||
5. G&I is the height of the small triangle. | |||||||||||
6. H&J is half the base of the triangle. | |||||||||||
7. K is the minimum interval on the horizon. | |||||||||||
8. L is the minimum interval on vertical. |
Reticle 5 | 640, 12mkm, 35mm SQ35 | 640, 12mkm, 50mm SQ50 | 384, 12mkm, 50mm SH50 | 384, 12mkm, 35mm SH35 | |||||||||
size on target | size on target | size on target | size on target | ||||||||||
pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | ||
A | 6 | 4.40 | 1.28 | 6 | 3.09 | 0.90 | 6 | 1.86 | 0.54 | 6 | 2.65 | 0.77 | |
B | 6 | 4.70 | 1.37 | 6 | 3.30 | 0.96 | 6 | 1.86 | 0.54 | 6 | 2.65 | 0.77 | |
C | 3 | 2.35 | 0.68 | 3 | 1.65 | 0.48 | 3 | 0.93 | 0.27 | 3 | 1.32 | 0.39 | |
D | 3 | 2.20 | 0.64 | 3 | 1.54 | 0.45 | 3 | 0.93 | 0.27 | 3 | 1.32 | 0.39 | |
E | 7 | 7 | 7 | 7 | |||||||||
F | 7 | 7 | 7 | 7 |
FEATURES
- Conventional Rifle Scope shape with a 30mm tube to make mounting and eye relief easy.
- Up to 13hrs runtime from 2x internal batteries and 1x removable CR123A.
- Ultra-long 1800m detection distance.
- Excellent image quality from the HIKMICRO sub 35NETD Thermal sensor and F1.0 lens system.
- All major settings are controlled through the conveniently located jog dial.
- Recoil-activated recording and built-in microphone.
- Multiple Zeroing profiles (up to 5 profiles can be stored in the scope).
- WiFi with access to the HIKMICRO Sight app.
- Focusable lens.
- 64GB internal memory.
- Picture-in-Picture.
- IP67 rated – Water & Dustproof.
- One-shot zero.
Display Size Guide | No |
---|---|
Brand | HIKMICRO |
Condition | New |
HOW MUCH WILL IT COST TO DELIVER THIS ITEM?
Goods over £100.00: Free uk delivery
Goods under £100.00: £5.50 uk delivery
UK shipping only
For all International deliveries please get in touch on 01862892171 or email us at [email protected] for a shipping quote.